How Much Does HR Make? Salary Guide
Every company needs human resources.
From hiring and training to overseeing benefits and coordinating professional development, human resources staff are critical to keeping organizations running smoothly. Getting a bachelor’s or master’s degree in human resources can help you break into that fast-growing, people-heavy field.
The human resources industry is expected to grow at an annual rate of more than 12% over the next decade, according to a report by Grand View Research. Additionally, the Bureau of Labor Statistics (BLS) projects faster-than-average employment growth among both human resources specialists and managers.
That fast growth can also land you a good return on your investment from your degree program. Read on to learn more about how much human resources professionals make.
How Much Do Human Resources Professionals Make?
The human resources field is broad, and your pay will depend on your area of expertise and how long you’ve been in the industry.
If you work in benefits, for example, you might start as an associate earning a comparatively lower salary of $56,961, but you can eventually work your way up to become a benefits manager with a salary in excess of six figures. Working with specific software, such as Human Resources Information Systems (HRIS), will land you higher starting pay based on your specialized skills.
Having a master’s degree and work experience can help you land higher-paying managerial roles, or more specialized roles in areas like learning and development, which have an educational and professional development aspect within a business.
Human resources degree programs at both the undergraduate and graduate levels often offer specializations and concentrations to build out your skills within a specific area of HR, but you can also pursue a generalist position as a human resources coordinator or as a specialist.
Job | 25th Percentile | 50th Percentile | 75th Percentile |
---|---|---|---|
Benefits Analyst | $47,305 – $56,961 | $56,961 – $73,923 | $73,923 – $87,906 |
Benefits Associate | $47,305 – $56,961 | $56,961 – $73,923 | $73,923 – $87,906 |
Benefits Director | $93,781 – $113,121 | $113,121 – $145,704 | $145,704 – $172,077 |
Benefits Manager | $93,781 – $113,121 | $113,121 – $145,704 | $145,704 – $172,077 |
Retirement Specialist | $47,305 – $56,961 | $56,961 – $73,923 | $73,923 – $87,906 |
Job | 25th Percentile | 50th Percentile | 75th Percentile |
---|---|---|---|
Compensation Analyst | $47,305 – $56,961 | $56,961 – $73,923 | $73,923 – $87,906 |
Compensation Director | $97,067 – $116,096 | $116,096 – $140,256 | $140,256 – $158,021 |
Compensation Manager | $93,781 – $113,121 | $113,121 – $145,704 | $145,704 – $172,077 |
Job | 25th Percentile | 50th Percentile | 75th Percentile |
---|---|---|---|
Employee Relations Director | $90,541 – $110,771 | $110,771 – $144,799 | $144,799 – $171,531 |
Employee Relations Manager | $85,515 – $103,520 | $103,520 – $133,312 | $133,312 – $157,080 |
Labor Relations Director | $90,541 – $110,771 | $110,771 – $144,799 | $144,799 – $171,531 |
Labor Relations Manager | $95,061 – $112,544 | $112,544 – $138,272 | $138,272 – $159,096 |
Job | 25th Percentile | 50th Percentile | 75th Percentile |
---|---|---|---|
Chief Diversity and Inclusion Officer | $105,518 – $145,299 | $145,299 – $231,636 | $231,636 – $297,934 |
Chief Human Resources Officer | $105,518 – $145,299 | $145,299 – $231,636 | $231,636 – $297,934 |
HR Specialist | $45,686 – $55,193 | $55,193 – $71,698 | $71,698 – $85,154 |
HR Coordinator | $45,686 – $55,193 | $55,193 – $71,698 | $71,698 – $85,154 |
HR Director | $90,541 – $110,771 | $110,771 – $144,799 | $144,799 – $171,531 |
HR Generalist | $57,958 – $67,840 | $67,840 – $81,904 | $81,904 – $93,593 |
HR Manager | $97,067 – $116,096 | $116,096 – $140,256 | $140,256 – $158,021 |
Vice President of HR | $90,541 – $110,771 | $110,771 – $144,799 | $144,799 – $171,531 |
Job | 25th Percentile | 50th Percentile | 75th Percentile |
---|---|---|---|
HRIS Analyst | $70,315 – $82,016 | $82,016 – $102,752 | $102,752 – $121,262 |
HRIS Manager | $97,067 – $116,096 | $116,096 – $140,256 | $140,256 – $158,021 |
Job | 25th Percentile | 50th Percentile | 75th Percentile |
---|---|---|---|
Learning and Development Director | $86,430 – $105,560 | $105,560 – $140,827 | $140,827 – $169,588 |
Learning Coordinator | $44,698 – $54,309 | $54,309 – $71,043 | $71,043 – $84,543 |
Learning Manager | $86,430 – $105,560 | $105,560 – $140,827 | $140,827 – $169,588 |
Learning Specialist | $44,698 – $54,309 | $54,309 – $71,043 | $71,043 – $84,543 |
Job | 25th Percentile | 50th Percentile | 75th Percentile |
---|---|---|---|
Director of Talent Acquisition | $90,541 – $110,771 | $110,771 – $144,799 | $144,799 – $171,531 |
Head of Recruitment | $90,541 – $110,771 | $110,771 – $144,799 | $144,799 – $171,531 |
Manager of Talent Acquisition | $90,541 – $110,771 | $110,771 – $144,799 | $144,799 – $171,531 |
Recruiter | $45,686 – $55,193 | $55,193 – $71,698 | $71,698 – $85,154 |
Recruiting Manager | $90,541 – $110,771 | $110,771 – $144,799 | $144,799 – $171,531 |
Talent Acquisition or Staffing Specialist | $45,686 – $55,193 | $55,193 – $71,698 | $71,698 – $85,154 |
Source: Randstad USA, 2024
Popular Online HR Programs
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the universities below.
Top Jobs in Human Resources
Human resources positions are growing as companies expand and address workforce shortages. Many of the jobs with high projected growth over the next decade come with a high median pay.
HR specialists and recruiters had a median pay of $67,650 as of May 2023, according to BLS. Compensation, benefits, and job analysis specialists had a median pay of $74,530. Those figures represent the median for all experience levels. You might not make a high salary at first, but it’s a good way to gauge your earnings potential.
Many jobs in human resources can land you a long-term return on your investment from your bachelor’s or master’s degree with steady projected growth and earnings well above the national average for all jobs.
Job | Job Outlook (2022-2032) | Median Pay Per Hour (2022-2032) | Median Annual Pay (2023) |
---|---|---|---|
Compensation, Benefits, and Job Analysis Specialists | 7% | $35.83 | $74,530 |
Human Resource Manager | 5% | $65.55 | $136,350 |
HR Specialist and Recruiter | 6% | $32.53 | $67,650 |
Training and Development Manager | 6% | $60.12 | $125,040 |
Compensation and Benefits Analyst
Compensation and benefits analysts oversee employee pay and benefits programs like health insurance. Like all HR roles, they’re critical to the functioning of a company, and ensure that employees get the wages and benefits they’re owed. They also research benefits, insurance policies, and wages to ensure a company is in line with similar organizations. This role can be further specialized, with some professionals focusing only on compensation or benefits.
HR Manager
Human resources managers oversee their organization’s HR departments, or sometimes act as the sole employee of a smaller company’s HR department. That can include everything from overseeing employee benefits, recruiting and training new employees, dealing with internal issues, and acting as a liaison between management and employees. An HR manager can also take the form of a more specialized role, such as focusing on recruitment or training.
HR Specialist
While an HR manager has more of a broad focus and oversees a number of functions within an organization’s HR department, an HR specialist typically has a more specific role within a company. That might mean focusing only on hiring and training new employees, or dealing with benefits and payroll. These roles can vary widely based on a company’s needs.
Recruiter
Recruitment, also called talent acquisition, focuses on attracting and hiring qualified workers. This can involve reaching out on sites like LinkedIn, creating job postings, and attending recruitment events at colleges and universities to fill open roles. Recruiters might also facilitate the hiring process by setting up interviews and vetting applicants.
Training and Development Manager
A training and development manager deals with both onboarding new employees and continuing professional development at a company. These professionals are particularly important as companies look to upskill their workers in areas like data analysis, cybersecurity, and working with AI tools. A training and development manager works with top managers to identify areas where professional development is needed, and then implements trainings in those areas.
Top-Paying States for HR Jobs
Where you live matters in terms of HR pay: D.C., Washington, and California top the list for the top-paying jurisdictions for various human resource positions.
These areas also tend to have a high cost of living, which tends to correlate to a higher average wage in BLS. HR pay in California, for instance, will likely vary based on where you live in the state. These areas are also home to some of the world’s largest companies and organizations, with many tech giants based in California’s Silicon Valley; Amazon, Microsoft, Starbucks, and Costco based in Washington State; and various government and nongovernmental organizations based in D.C.
State | Employment | Hourly Mean Wage | Annual Mean Wage |
---|---|---|---|
District of Columbia | 7,740 | $51.32 | $106,740 |
Washington | 24,460 | $43.86 | $91,220 |
California | 96,920 | $43.32 | $90,110 |
New York | 53,700 | $43.05 | $9,530 |
Maryland | 16,190 | $41.69 | $86,710 |
State | Employment | Hourly Mean Wage | Annual Mean Wage |
---|---|---|---|
District of Columbia | 7,740 | $51.32 | $106,740 |
Washington | 24,460 | $43.86 | $91,220 |
California | 96,920 | $43.32 | $90,110 |
New York | 53,700 | $43.05 | $89,530 |
Maryland | 16,190 | $41.69 | $86,710 |
State | Employment | Hourly Mean Wage | Annual Mean Wage |
---|---|---|---|
New York | 2,730 | $86.16 | $179,210 |
California | 6,140 | $80.83 | $168,130 |
New Jersey | 1,320 | $78.76 | $163,820 |
District of Columbia | 160 | $78.28 | $162,820 |
Massachusetts | 1,100 | $76.30 | $158,710 |
What Degree Do I Need for a Human Resources Career?
According to BLS, you typically need a bachelor’s degree — that doesn’t necessarily mean you need an HR degree.
Many colleges offer specialized bachelor’s degrees in HR, but they aren’t your only option. Degree programs in areas like education and business can also prepare you for an HR career. A human resources internship is another valuable way to get experience and break into the field.
Getting a professional certification from a reputable organization like the Society for Human Resource Management can also help bolster your career in HR.
Some managerial positions may require a master’s degree, but a graduate-level degree isn’t usually required. Work experience is irreplaceable if you want to pursue a leadership position in the HR field.
Frequently Asked Questions About HR Salaries
Pay in HR varies by title, work experience, and location. The BLS reports that human resources specialists in Washington, D.C., make a median salary of more than $106,000, for instance, but the national median for those professionals is around $67,000.
Explore More College Resources
Best Online Master’s in Human Resources Programs 2024
An online master’s degree in human resources from one of these top programs can seriously enhance your career trajectory.
by Meg Embry
Updated April 22, 2024
Best Online Associate in Human Resources Programs
Discover how to earn an online associate in human resources. This guide discusses what you’ll learn and the career outlook for this industry.
by Tessa Cooper
Updated September 19, 2024