Community Colleges in New York: A Complete List
Choosing to study in New York can be a vibrant and rewarding experience. Not only can you experience all four seasons, but you can enjoy natural wonders like Niagara Falls, Adirondack Mountains, and Letchworth State Park — home to the Grand Canyon of the East.
Plus, no matter where you’re based in the state, you’re usually a short drive away from neighboring states or even Canada. If you’re considering attending community college in New York, here’s what you need to know to find the best match for you.
3 Popular Community Colleges in New York
We chose to highlight the following community colleges in New York based on their academic quality and overall reputation.
1. CUNY Queensborough Community College
- Avg. Annual Net Price: $7,351
- Total Student Enrollment: 9,573
Based in the diverse county of Queens, Queensborough’s student population comes from 117 different countries of birth and speaks 64 different languages. The college has a number of joint degree programs with four-year colleges to help you transfer to a bachelor’s program after earning your two-year degree.
Participate in service learning opportunities or explore cultural centers like the Holocaust Resource Center and Archives or the QCC Art Gallery.
2. Nassau Community College
- Avg. Annual Net Price: $5,575
- Total Student Enrollment: 11,996
Nassau Community College has a 17-to-1 student-to-faculty ratio and offers over 80 associate degrees and certificates at its 225-acre campus. With the First-Year Experience program, you can get connected to your peers, professors, and campus services.
Plus, you can maintain your well-being by accessing counseling services at the Health and Wellness Center. The Center for Excellence and Innovation offers K-12 grant and partnership opportunities in support of the Long Island youth.
3. CUNY Kingsborough Community College
- Avg. Annual Net Price: $8,073
- Total Student Enrollment: 15,042
Founded in 1963, Kingsborough emphasizes diversity and civic engagement. The New Americans Center provides free immigration legal services to students, as well as to communities neighboring the campus. The Student Union and Intercultural Center fosters intercultural understanding among students, faculty, and staff.
With 14 academic departments, you can major in earth and planetary studies, tourism, and criminal justice. Over 70% of graduates go on to a four-year school.
Featured Online Programs
List of All Community Colleges in New York
We’ve created a complete list of all nonprofit community colleges in New York. We also included four-year schools that primarily award associate degrees. You can use the table below to compare data on student population and average net cost.
The following school data comes from the National Center for Education Statistics (NCES). All data is from 2022. Schools with fewer than 100 undergraduates were not included in this list.
School | Total Student Enrollment | Avg. Annual Net Price |
---|---|---|
Albany BOCES-Adult Practical Nursing Program | 170 | $18,062 |
American Academy McAllister Institute of Funeral Service | 382 | $21,365 |
American Academy of Dramatic Arts-New York | 209 | $46,893 |
American Musical and Dramatic Academy | 1,480 | $48,847 |
Associated Beth Rivkah Schools | 308 | $16,315 |
Belanger School of Nursing | 141 | $19,714 |
Bnos Zion Of Bobov Seminary | 159 | $7,687 |
Bryant & Stratton College-Albany | 296 | $12,707 |
Bryant & Stratton College-Buffalo | 787 | $12,994 |
Bryant & Stratton College-Greece | 328 | $11,233 |
Bryant & Stratton College-Online | 9,050 | $14,506 |
Bryant & Stratton College-Syracuse North | 463 | $10,894 |
Cayuga County Community College | 3,479 | $7,282 |
Clinton Community College | 994 | $8,204 |
Cochran School of Nursing | 115 | N/A |
Columbia-Greene Community College | 1,447 | $6,738 |
Culinary Institute of America | 3,124 | $33,499 |
CUNY Borough of Manhattan Community College | 17,444 | $7,170 |
CUNY Bronx Community College | 6,715 | $5,592 |
CUNY Hostos Community College | 4,904 | $8,716 |
CUNY Kingsborough Community College | 15,042 | $8,073 |
CUNY LaGuardia Community College | 13,064 | $8,753 |
CUNY Queensborough Community College | 9,573 | $7,351 |
CUNY Stella and Charles Guttman Community College | 842 | $7,332 |
Derech Hachaim Seminary | 290 | $10,589 |
Dutchess Community College | 7,047 | $8,443 |
Eastern Suffolk BOCES | 257 | $19,551 |
EDP School | 118 | $9,016 |
Elim Bible Institute and College | 114 | $10,092 |
Erie 1 BOCES | 436 | $9,768 |
Erie Community College | 7,843 | $5,867 |
Fashion Institute of Technology | 8,125 | $20,900 |
Finger Lakes Community College | 5,331 | $12,082 |
Fulton-Montgomery Community College | 1,812 | $7,932 |
Gemological Institute of America-New York | 149 | $24,974 |
Genesee Community College | 4,323 | $7,921 |
Helene Fuld College of Nursing | 544 | $37,641 |
Herkimer County Community College | 2,030 | $8,974 |
Hudson Valley Community College | 9,140 | $7,815 |
Isabella Graham Hart School of Practical Nursing | 172 | $14,814 |
Jamestown Community College | 3,756 | $10,104 |
Jefferson Community College | 2,292 | $11,355 |
Manhattan School of Computer Technology | 339 | $10,527 |
Maria College of Albany | 805 | $17,537 |
Merkaz Bnos-Business School | 129 | $18,893 |
Metropolitan Learning Institute | 294 | $7,256 |
Mirrer Yeshiva Cent Institute | 138 | $12,994 |
Mohawk Valley Community College | 5,539 | $8,504 |
Monroe Community College | 8,283 | $7,037 |
Nassau Community College | 11,996 | $5,575 |
New York Seminary | 114 | $13,038 |
Niagara County Community College | 3,838 | $6,677 |
North Country Community College | 1,604 | $13,578 |
Ohel Margulia Seminary | 246 | $7,564 |
Onondaga Community College | 7,320 | $6,136 |
Onondaga Cortland Madison BOCES | 384 | $12,892 |
Orange County Community College | 4,976 | $7,918 |
Pomeroy College of Nursing at Crouse Hospital | 215 | $20,452 |
Rockland Community College | 5,472 | $11,280 |
Saint Elizabeth College of Nursing | 141 | N/A |
Samaritan Hospital School of Nursing | 127 | $34,779 |
Schenectady County Community College | 3,657 | $5,026 |
Schuyler Steuben Chemung Tioga Allegany BOCES | 140 | $18,712 |
Seminar L’moros Bais Yaakov | 426 | $14,912 |
St. Joseph’s College of Nursing | 239 | $23,933 |
St. Peter’s Hospital College of Nursing | 121 | N/A |
Suffolk County Community College | 20,014 | $6,275 |
Sullivan County Community College | 1,698 | $9,865 |
SUNY Adirondack | 2,662 | $9,362 |
SUNY Broome Community College | 5,409 | $8,572 |
SUNY College of Technology at Alfred | 3,348 | $17,262 |
SUNY Corning Community College | 3,786 | $8,258 |
SUNY Morrisville | 1,803 | $16,070 |
SUNY Westchester Community College | 8,807 | $10,714 |
Tompkins Cortland Community College | 4,442 | $10,919 |
Trocaire College | 1,022 | $18,468 |
Ulster County Community College | 2,912 | $7,479 |
Vaughn College of Aeronautics and Technology | 1,187 | $34,758 |
Veeb Nassau County School of Practical Nursing | 201 | $37,231 |
Western Suffolk BOCES | 248 | N/A |
Word of Life Bible Institute | 487 | $12,309 |
Yeshiva Shaar Ephraim | 131 | $11,687 |
Yeshivath Zichron Moshe | 206 | $12,993 |
What Is the Cost of Community College in New York?
In-state tuition for community colleges in New York is notably higher than other regions in the U.S.
According to NCES data, the average annual in-state tuition for all two-year schools in the U.S. is $3,501, far less than New York state’s rate of $5,576. The average out-of-state tuition for two-year schools in the U.S. is $8,256, which is pretty close to New York’s rate of $8,874.
Institution Type | Avg. Tuition & Required Fees |
---|---|
Public 2-Year (In-State) | $5,576 |
Public 2-Year (Out-of-State) | $8,874 |
Frequently Asked Questions About Community Colleges in New York
Is community college worth it?
Community college can be worth it. You can earn an associate degree in an in-demand field and enter the workforce more quickly, or you can transfer to a four-year school and cut down on overall tuition costs for your bachelor’s degree.
Does New York have good community colleges?
Yes. New York’s 80-plus community colleges position the state as one of the most robust educational centers in the country. The SUNY system is the largest educational system in the nation and features more than 30 community colleges. You benefit from a shared pool of resources and seamless transfer pathways.
Community colleges in New York often work with surrounding businesses to provide opportunities for graduates from many different disciplines and educational levels.
What is the cheapest community college in New York?
While there are a number of affordable options, the cheapest community college in New York is the Schenectady County Community College at an average annual net price of $5,026.